CG575-4100 Crankshaft grinding machine
ENGINE REBUILDING - CRANKSHAFT
Thanks to the careful design of this advanced machine, set-up, and operation has been made easier.
|
|
|
| For indexing locations on the head stock with the air operated index pins make it faster to dial in the crankshaft properly. Easily adjusted outboard counterweights never need to be supplemented by inboard weights. The CG575's are built very heavy with widely spaced ways to assure positive alignment of the wheelhead to the table. Moreover, the controls are easier to use. Precision Incremental In-Feed Lever is much easier to use than a handwheel to achieve the precise desired journal size. The superior accuracy of this machine allows double plunge grinding precisely to the same size leaving no lap line.CG575 provides longer machine life, longer grinding wheel life and greater safety for the operator and machine |
|
SPECIFICATIONS
| SPECIFICHE TECNICE | CG575-4100 | CG460-4100 | SPECIFICATION |
| CAPACITA' DI LAVORO | WORKING CAPACITY | ||
| Altezza punte sulla tavola | 575 mm | 460 mm | Height of centres on table |
| Distanza massima tra i centri | 4100 mm | 4100 mm | Max distance between centers |
| Distanza massima tra i mandrini | 4000 mm | 4000 mm | Max. distance between self-centring chucks |
| Diametro max ammesso sulla tavola | 1150 mm | 920 mm | Swing over table |
| Massima eccentricità delle teste (corsa del pistone/2) | 220 mm | 220 mm | Max head offset (stroke/2) |
| Massimo diametro ammesso sulla lunetta standard | 250 mm | 250 mm | Max diameter admitted on std steady rests |
| Massimo diametro rettif. con mola nuova | 450 mm | 450 mm | Max workpiece diameter-new wheel |
| Peso massimo ammesso sulle punte | 1500 kg | 1500 kg | Max weight admitted between centers |
| Peso massimo ammesso sulle lunette | 2500 kg | 2500 kg | Max weight admitted with steady rests |
| SPECIFICHE MACCHINA | MACHINE SPECIFICATIONS | ||
| ASSE Z (tavola o teste) | ASSE Z | ||
| Max velicità spostamento tavola | 0-3000 mm/min | 0-3000 mm/min | Max table speed |
| Risoluzione (dipende dalla precisione dell'encoder lineare) | - | - | Resolution (depends from linear encoder precision) |
| Potenza motore movimento tavola | 2,2 KW | 2,2 KW | Table motor power |
| Sistema di rilevamento quote | - | - | Position measurement system |
| ASSE X (testa porta mola) | ASSE X | ||
| Velocità massima | - | - | Max speed |
| Corsa rapida della mola | 210 mm | 210 mm | Fast grindhead feed |
| Corsa micrometrica | 260 mm | 260 mm | Micrometric grindhead feed |
| Corsa massima | - | - | Max stroke |
| Vite aricircolo di sfere (diametro per passo) | - | - | Ball screw (pitch x diameter) |
| Sistema di rilevamento quote | - | - | Position measurement system |
| Potenza motore centralina oleodinamica | 2,2 KW | 2,2 KW | Hyraulic unit motor power |
| Potenza motore controllo assi | - | - | Axis control motor power |
| UNITA' PORTA MOLA | WHEEL UNIT | ||
| Diametro della mola | 1140 mm | 1140 mm | Diameter of grinding wheel |
| Spessore massimo della mola | 70 mm | 70 mm | Max grinding wheel thickness |
| Spessore normale della mola | 40 mm | 40 mm | Standard grinding wheel thickness |
| Spessore minimo della mola | 25 mm | 25 mm | Min grinding wheel thickness |
| Velocità periferica della mola | 33 m/s | 33 m/s | Grinding wheel peripheral speed |
| Potenza motore rotazione mola | 11 KW | 11 KW | Wheel rotation motor power |
| TESTA PORTA PEZZO | WORKHEAD | ||
| Variazione di giri | 0-60 RPM | 0-60 RPM | Stepless rotation speed |
| Diametro dei mandrini | 315 mm | 315 mm | Diameter of chucks |
| Potenza motori posizionamento teste porta pezzo | - | - | Motor power for heads positioning |
| Potenza motore rotazione testa | 2,2 KW | 2,2 KW | Headstock rotation motor power |
| UNITA' DI LUBRIFICAZIONE | LUBRIFICATION UNIT | ||
| Pressione di esercizio | Manuale | Manuale | Operating pressure |
| Capacità del serbatoio | 5 l | 5 l | Tank capacity |
| Potenza motore pompa | 0,25 KW | 0,25 KW | Pump motor power |
| GRUPPO IDROSTATICO | HYDROSTATIC UNIT | ||
| Pressione di esercizio | - | - | Pressure |
| Capacità del serbatoio | - | - | Tank dimension |
| Motore | - | - | Motor |
EQUIPMENT
Standard equipment
Electronic variable speed of the head stock
Low voltage electric controls (24 V)
Rotary and cross slide heads
Hydraulic system and coolant system
Centralized automatic lubricant system
Crankshaft centering fixture with dial indicator
Crankshaft journal ch
Recommended equipment
AZ410 Diamond and rest 1,5 kt
AZ390 Grinding coolant (5 liters)
AZ419 Pair of flanges
AZ770 Continuos journal sizing gauge (25-110mm diameter capacity)
AZ771 Measuring fork, range from 100 to 200 mm for AZ 770
Optional equipment
AZ241 Electric system conforming to CE standard
AZ780 Electronic in process grinding gauge 1 axe (for AZ 770)
AZ490 Magnetic coolant cleaner
AZ491/S Paper roll coolant cleaner (333 litri)
AZ415 Wheel balancing stand (for static balancing)
AZ416 Portable belt superfinisher
AZ409 Wheel side tappering dresser (without diamond)
AZ427 Hydraulic wheel dresser (without diamond)
AZ494 Grinding wheel diameter 1140x305 mm and 32mm thickness
AZ495 Grinding wheel diameter 1140x305 mm and 40mm thickness
AZ496 Grinding wheel diameter 1140x305 mm and 50mm thickness
AZ497 Grinding wheel diameter 1140x305 mm and 60mm thickness
AZ498 Grinding wheel diameter 1140x305 mm and 70mm thickness
AZ489 Narrow steady rest






