PHT120 Cylinder Head Pressure Tester machine
ENGINE REBUILDING - CYLINDER HEAD
![]() |
|
| Pressure tester for the detection of cracks Minimum maintenance Automatic programmer for heating start - stop -time Electronic temperature regulator with dial disply Easy clamping device with 360° turning system Easy emptying and cleaning of the drum Termoinsulated stainless steel cask for low consumption |
|
SPECIFICATIONS
| SPECIFICHE TECNICHE | PHT120 | SPECIFICATION |
| CAPACITA' DI LAVORO | WORKING CAPACITY | |
| Capacità max di lavoro (lunghezzaxlarghezzaxaltezza) | 1200x400x300 mm | Max unit capacity (lengthxwidthxheight) |
| Corsa max testa | 600 mm | Max stroke |
| CARATTERISTICHE GEOMETRICHE | GEOMETRIC FEATURES | |
| Peso max ammesso | 250 kg | Max weight piece |
| Capacità vasca | 420 l | Water capacity |
| Durata max ciclo di riscaldamento | 120 min | Max temperature cycle time |
| VELOCITA' | SPEED | |
| Velocità di rotazione | 4 RPM | Rotation speed |
| POTENZE MOTORI | MOTOR RATINGS | |
| Potenza motore centralina idraulica | 0.37 kw | Stroke hydraulic power |
| Potenza motore rotazione | 0.18 kw | Turning power |
| Potenza riscaldante | 2X4.5 kw | Heating power |
| Voltaggio | 220/380 V | Voltage |
| Frequenza | 50-60 hz | Frequency |
| Potenza totale | 14 kw | Total power |
EQUIPMENT
Standard equipment
N. 2 Plane supports
N. 2 Supports for slanted heads
N. 2 Long-threaded bars with accessories
N. 2 Short-threaded bars
N. 4 Clamp bars
N. 2 Transparent plates: 800x220x36mm 800x330x30mm
N.1 set of rubber plugs (90 units)
N.1 rubber plate to manufactures






