SM13 Surface Grinding machine
ENGINE REBUILDING - CYLINDER HEAD
| Surface grinders are the ideal choice for all machine shops or high performance shops. | |
![]() |
|
|
Fixturing that will set up all work pieces easy and function rapidly.
Infinitely variable table traverse producing the exact surface finish desired for the wide range of gasket materials used. A power column to help the operator finish the jobs fast. Rugged cast iron base with precision ground and matched ways. Flat and "V" way construction assures accurate parallelism and side-to-side tracking. Cast iron "box" type columns with dove tail ways and precision spindle bearings make the SM Series durable and accurate machines |
|
SPECIFICATION
| SPECIFICHE TECNICHE | SM13 | SPECIFICATION |
| CAPACITA' DI LAVORO | WORKING CAPACITY | |
| Corsa massima della tavola | 1300 mm | Max. automatic table traverse |
| Corsa verticale della testa | 515 mm | Vertical wheelhead traverse |
| Massima larghezza lavorabile con mola | 340 mm | Max. grinding width |
| Massima larghezza spianabile con utensile | 340 mm | Max. milling width with cutting tool |
| CARATTERISTICHE GEOMETRICHE | GEOMETRIC FEATURES | |
| Superficie utile spianabile | 1100x340 mm | Useful table surface |
| Distanza min e max tra mola e piano tavola | 105-620 mm | Min. and max. height table to wheel |
| Distanza min e max tra utensile e piano tavola | 105-620 mm | Min. and max. height table to tool or milling cutter |
| Distanza tra guide colonna e asse mola | 250 mm | Distance from column to table C/L |
| Diametro della mola a settori | 350 mm | Segmental wheel diameter |
| Fresa CBN (opzionale) | 350 mm | CBN milling head (optional) |
| VELOCITA' E AVANZAMENTO | SPEEDS AND FEEDS | |
| Velocità di rotazione della mola | 700-1400 RPM | Grinding wheel rotation speed |
| Velocità di rotazione dell'utensile (opzionale) | - | Milling rotation speed (optional) |
| Velocità movimento rapido della testa | 1000 mm/min | Rapid wheelhead feed speed, per minute |
| Min e max velocità di avanzamento tavola | 0-1650 mm/min (elettromeccanica) | Min. and max. table traverse feed speed, per minute |
| POTENZA MOTORI | MOTOR POWER | |
| Potenza motore mola | 3,75 KW | Grinding and single-point cutting tool spindle |
| Potenza motori utensile | 0,75 KW | Milling cutter spindle |
| Spostamento rapido della testa | 0,18 KW | Rapid vertical wheelhead traverse |
| Centralina oleodinamica | - | Hydraulic system |
| Elettropompa | 0,12 KW | Electric coolant pump |
EQUIPMENT
Standard equipmentElectric system conforming to CE standards (24 V)
Quick up and down of grinding head
Coolant system
Grindwheel dresser with diamond included
Edge clamp (4 pieces)
Toe clamp ( 4 pieces )
Grinding wheel 350 mm. Dia.
Grindwheel hub puller
Set of No.8 grinding segments.
Toolholder with carbide tool
Pair of parallel supports 135x350 mm
Service tools
Operating manual
Recommended equipment
AZ698 Universal support for heads
AZ390 Grinding coolant (5 liters)
Optional equipment
AZ411 Diamond and rest 0,40 kt
AZ867 Supporto portautensile a doppio inserto CBN (completo con inserti CBN)
AZ700 V-engine fixture
AZ235 Safety guard kit including sliding doors confirming to CE standard
AZ849 Variable speed of grinding wheel





